WEATHER
Forecasts:
Weather can't be forecast more than
a week or so in advance, but weather averages are good indicators
of what to expect any month.


Weather averages
in Celsius and Farenheit:
Temperatures in Celsius:
| Month | Average
high | Average
low | Warmest
ever | Coldest
ever |
| JAN. | 6.1
| -0,6 | 16.1 | -12.2 |
| FEB. | 8.3 | 0.6 | 21.1 | -8.9 |
| MAR. | 12.2 | 4.4 | 25 | -6.1 |
| APR. | 16.1 | 7.8 | 23.9 | 0.0 |
| MAY | 21.1 | 12.8 | 30.0 | 1.1 |
| JUN. | 24.4 | 16.1 | 32.8 | 10.0 |
| JUL. | 27.2 | 18.3 | 37.8 | 10.0 |
| AUG. | 27.2 | 17.8 | 37.8 | 10.0 |
| SEP. | 23.3 | 15.0 | 31.1 | 5.0 |
| OCT. | 17.8 | 10.0 | 27.2 | 0.0 |
| NOV. | 11.1 | 3.9 | 18.9 | -8.9 |
| DEC. | 7.2 | 0.6 | 16.1 | -10.0 |
Temperatures in Fahrenheit: